Deployment Options
- 10 Jul 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Deployment Options
- Updated on 10 Jul 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Deployment Options
There are a few deployment options for your LandingLens Model:
Use the table below as a reference when choosing a deployment option. See the section below for the feature details.
Feature | Cloud Inference | Docker Application | LandingEdge |
---|---|---|---|
Operating System Compatibility | Available on Windows, Linux, & Mac | Available on Linux Ubuntu 20.04 or later (AMD64) | Available on Windows 10 |
Folder Input/Output | ✓ | ✓ | |
API | ✓ | ✓ | ✓ |
Metadata Input/Output | ✓ | ✓ | |
Webcam | ✓ | ✓ | |
GenICam | ✓ | ||
PLC Communications | ✓ | ||
Results Dashboard | ✓ | ✓ | |
HiLo Shadow & Production Mode | ✓ | ||
Offline Mode | ✓ | ✓ | |
Post-Processing Scripts | ✓ | ||
Drag and Drop Images for Inference | ✓ | ✓ | |
Multi-Inspection Point | ✓ |
Feature Details
Feature | Description |
---|---|
Operating System Compatibility |
|
Input/Output Folders | The application can continuously look for new images added to the Input folder, then write inference results in JSON to the Output folder. |
API | The application can receive APIs to upload images. API results are returned in JSON.
|
Input/Output Metadata | The application can receive predefined image metadata. The predefined metadata will also be uploaded if the images are uploaded to LandingLens. Predefined metadata can be returned when using WebAPIs and Input/Output folders. Example metadata: { |
Webcam | The application can auto-detect attached webcams. The application automatically picks one if you have multiple webcams connected to your computer. |
GenICam | The application can auto-detect GenICams. Note: You must install the camera driver before the application can detect the GenICam. |
PLC Communication | The application supports Rockwell PLCs (Programmable Logic Controllers). |
Results Dashboard | The application can display live results for you to monitor inference. |
HiLo Shadow & Production Mode | The application can give users the ability to mark images as:
|
Offline Mode | The application can run inference offline. |
Multi-Inspection Point Support | The application supports multiple Inspection Points. |
Drag and Drop Images for Inference | The application allows users to drag and drop images one at a time to run inference. |
Post-Processing Scripts | The application supports using post-processing scripts. |
Was this article helpful?