Error Analysis Troubleshooting
- 21 Dec 2022
- 3 Minutes to read
- Print
- DarkLight
- PDF
Error Analysis Troubleshooting
- Updated on 21 Dec 2022
- 3 Minutes to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Refer to this troubleshooting article when debugging your data.
Signal | Use Case | Potential Root Cause | Fix |
---|---|---|---|
| The Model confuses detections from Class A and Class B. | The Model confuses detections from Class A and Class B. |
|
Class A or Class B was mislabeled in the Train Set. | Check for mislabels and fix them as needed. | ||
| The Model failed to locate Class A. | The object to detect is too small or not visible after resizing. | Increase the image size for Model Training, or improve the image resolution. |
The data augmentation is too strong, and the object to detect is no longer visible. | Reduce the strength of the data augmentation. | ||
Users are inconsistently labeling with Class A, which falsely penalizes the Model's Predictions and makes the Model more conservative when predicting Class A. | Update the Label Book to provide more details to help users label objects consistently. | ||
| There are many False Positives of Class A. | There are too many NG examples, so the dataset induces bias in the Model. | Upload more counter-examples or apply Class weights to the loss. |
The segmentation output has small patches/pixels of "noise". | Apply the post-processing filter noise in the segmentation output. | ||
The Confidence Threshold is too low. | Increase the Confidence Threshold. | ||
The environmental noise causes OK regions to look like defects. | Try removing the noise from the data collection process, or use data augmentation to simulate. | ||
The labeling convention does not differentiate between OK and NG regions, or the labelers accidentally drew extra labels. |
| ||
| The images are blurry. | The image quality is too low to detect Classes. | Remove the blurry examples and improve the image acquisition system. If not possible, add a random blur augmentation to make the Model more robust to blurriness. |
| There are False Positives on noise or artifacts on images. | The noise/artifacts look similar to actual defects, so the Model gets confused. The Train Set does not have sufficient samples with noise. | Improve the image acquisition or use custom data augmentation to make the training data look more like noisy validation data. |
Filter the predictions in the area that is not the region of interest. |
Was this article helpful?